Coolant Rods

Coolant rods are an essential component of contemporary machining operations, helping to optimize cutting performance, lengthen tool life, and improve surface smoothness. These unique tools, which are intended to supply accurate coolant straight to the cutting zone, provide several benefits in a variety of machining operations. This article investigates the functioning, benefits, uses, and considerations related with coolant rods, emphasizing their importance in obtaining improved machining outcomes.

Functionality

Coolant rods, sometimes called through-tool coolant rods, are cylindrical devices that are built into cutting tools including drills, end mills, and reamers. These rods include internal channels or tunnels that allow coolant (usually emulsions or compressed air) to flow directly to the cutting edge during machining operations. Coolant rods effectively dissipate heat, lubricate the cutting zone, and evacuate chips by providing coolant directly at the tool-workpiece interface, improving machining efficiency and tool life.

Carbide Tools, Cemented Carbide Rods, Carbide Strips

Advantages

Improved Cooling: Coolant rods allow for more effective heat dissipation by feeding coolant directly to the cutting zone, reducing overheating and thermal damage. This cooling action helps keep the cutting edge sharp, decreasing tool wear and increasing tool life.

Enhanced Lubrication: The precise distribution of coolant lubricates the cutting contact, decreasing friction and preventing built-up edges. Improved lubrication enables smoother chip evacuation and keeps workpiece material from clinging to the tool, resulting in a higher surface polish and dimensional accuracy.

Chip Evacuation: Coolant rods help in chip evacuation by flushing chips away from the cutting zone, reducing chip recutting and tool damage. This effective chip removal system improves machining stability and reduces chip accumulation, especially in deep-hole drilling and high-speed machining applications.

Increased Machining Speeds and Feeds: Coolant rods' excellent cooling and lubrication enable greater machining speeds and feeds, resulting in increased productivity and reduced cycle times. This feature is especially useful in difficult machining processes where quick material removal is required.

Versatility: Coolant rods may be integrated into a variety of cutting tools and machining configurations, making them appropriate for a wide range of materials and applications. Coolant rods provide adaptable coolant supply systems for milling, drilling, and turning activities.

Carbide Tools, Cemented Carbide Rods, Carbide Strips

Applications

Aerospace Manufacturing: Coolant rods are widely used in aerospace manufacturing to machine important components such as aircraft engine parts, turbine blades, and structural elements. Coolant rods offer accurate coolant supply, which provides constant machining performance and dimensional precision while fulfilling demanding aerospace quality requirements.

Automotive Industry: Coolant rods are used extensively in the automobile industry for machining engine blocks, cylinder heads, transmission components, and brake components. Coolant rods increase machining efficiency and lower production costs in the automobile industry by successfully managing heat generation and chip evacuation.

Die and Mold Making: Coolant rods are necessary for die and mold production applications that need high accuracy and surface smoothness. They serve to maintain tool integrity and extend tool life, allowing for the creation of high-quality dies, molds, and tooling inserts for the plastics, automotive, and consumer goods sectors.

Medical Device Manufacturing: Coolant rods are used to machine complicated components such as orthopedic implants, surgical tools, and medical device housings. Coolant rods provide accurate coolant supply, ensuring constant machining quality and dimensional accuracy, which are crucial for medical device performance and patient safety.

Single Straight Hole Raw

single-straight-hole
single-straight-hole-raw
D L d Туре
(mm) (mm) (mm)
6.00 +0.3/+0.6 330 +1.0/+5.0 1.00 ±0.15 RBMN1 S 0600-100-330
6.00 +0.3/+0.6 330 +1.0/+5.0 1.50 ±0.15 RBMN1 S 0600-150-330
8.00 +0.З/+О.б 330 +1.0/+5.0 1.00 ±0.15 R3MN1 S 0800-100-330
8.00 +О.З/+О.б 330 +1.0/+5.0 1.50 ±0.15 R3MN1 S 0800-150-330
10.00 +0.3/+0.6 330 +1.0/+5.0 1.40 ±0.15 RBMN1 S 1000-140-330
10.00 +0.3/+0.6 330 +1.0/+5.0 2.00 ±0.2 RBMN1 S 1000-200-330
12.00 +0.3/+0.7 330 +1.0/+5.0 1.75 ±0.15 RBMN1S 1200-175-330
12.00 +0.3/+0.7 330 +1.0/+5.0 2.00 ±0.2 RBMN1 S 1200-200-330
14.00 +0.3/+0.7 330 +1.0/+5.0 1.75 ±0.15 R3MN1 S 1400-175-330
14.00 +0.3/+0.7 330 +1.0/+5.0 2.00 ±0.2 RBMN1 S 1400-200-330

Two Straight Holes Raw

single-straight-hole
single-straight-hole
D L d Туре
(mm) (mm) (mm)
6.00 +0.3/+0.6 330 +1.0/+5.0 1.00 ±0.15 RBMN1 S 0600-100-330
6.00 +0.3/+0.6 330 +1.0/+5.0 1.50 ±0.15 RBMN1 S 0600-150-330
8.00 +0.З/+О.б 330 +1.0/+5.0 1.00 ±0.15 R3MN1 S 0800-100-330
8.00 +О.З/+О.б 330 +1.0/+5.0 1.50 ±0.15 R3MN1 S 0800-150-330
10.00 +0.3/+0.6 330 +1.0/+5.0 1.40 ±0.15 RBMN1 S 1000-140-330
10.00 +0.3/+0.6 330 +1.0/+5.0 2.00 ±0.2 RBMN1 S 1000-200-330
12.00 +0.3/+0.7 330 +1.0/+5.0 1.75 ±0.15 RBMN1S 1200-175-330
12.00 +0.3/+0.7 330 +1.0/+5.0 2.00 ±0.2 RBMN1 S 1200-200-330
14.00 +0.3/+0.7 330 +1.0/+5.0 1.75 ±0.15 R3MN1 S 1400-175-330
14.00 +0.3/+0.7 330 +1.0/+5.0 2.00 ±0.2 RBMN1 S 1400-200-330

Two Coolant Holes 30℃ Raw

single-straight-hole
single-straight-hole-raw
D mm L mm d mm DI mm p mm Hole Deviation Type
4.00 +0.6/+1.0 330 +1.0/+5.0 0.60 ±0.10 2.1 ±0.15 21.77 0.69/+0.72 0.15 RBMN2H30 0400-060-0210-330
6.00 +0.6/+1.0 330 +1.01+5.0 0.70 ±0.10 2.4 ±0.2 32.65 -1.0/+1.07 0.15 RBMN2H30 0600-070-0240-330
8.00 +0.6/+1.0 330 +1.0/+5.0 1.00 ±0.15 3.8 ±0.25 43.53 -1.38/+1.42 0.15 RBMN2H30 0800-100-0380-330
10.00 +0.6/+1.0 330 +1.0/+5.0 1.40 ±0.15 4.5 ±0.35 54.41 1.73/+1.78 0.2 RBMN2H30 1000-140-0450-330
12.00 +0.7/+1.1 330 +1.0/+5.0 1.40 ±0.15 5.85 ±0.45 65.3 -2.081+2.14 0.3 RBMN2H30 1200-140-0585-330
14.00 +0.7/+1.1 330 +1.0/+5.0 1.75 ±0.20 6.7 ±0.45 76.18 -2.42/+2.50 0.4 RBMN2H30 1400-175-0670-330
16.00 +0.7/+1.1 330 +1.0/+5.0 1.75 ±0.20 7.9 ±0.45 87.06 -2.77/+2.85 0.4 RBMN2H30 1600-175-0790-330
18.00 +0.7+1.1 330 +1.01+5.0 2.00 ±0.25 9.15 ±0.45 97.95 -3.10/+3.20 0.5 RBMN2H30 1800-200-0915-330
20.00 +0.7/+1.1 330 +1.0/+5.0 2.00 ±0.25 9.9 ±0.55 108.83 -3.63/+3.74 0.5 RBMN2H30 2000-200-0990-330
22.00 +0.7/+1.1 330 +1.0/+5.0 2.00 ±0.25 11.1 ±0.55 119.71 4.32/+4.45 0.5 RBMN2H30 2200-200-1110-330
25.00 +0.8/+1.2 330 +1.0/+5.0 2.00 ±0.25 12.8 ±0.55 136.03 4.32/+4.45 0.5 RBMN2H30 2500-200-1280-330

Three Coolant Holes 30℃ Raw

single-straight-hole
single-straight-hole-raw
D L d DI p Type
mm mm mm mm mm
12.00 +0.7/+1.1 330 +1.0/+5.0 1.1 ±0.15 6.05 ±0.45 65.3 2.08/+2.14 RBMN3H30 1200-110-0605-330
14.00 +0.7/+1.1 330 +10/+5.0 1.4 ±0.15 7.05 ±0.45 76.18 -2.42/+2.50 RBMN3H30 1400-140-0705-330
16.00 +0.7/+1.1 330 +1.0/+5.0 1.6 ±0.15 8.05 ±0.45 87.06 2.77/+2.85 RBMN3H30 1600-160-0805-330
18.00 +0.7/+1.1 330 +10/+5.0 1.7 ±0.15 9.25 ±0.55 97.95 -3.10/+3.20 RBMN3H30 1800-170-0925-330
20.00 +0.7/+1.1 330 +1.0/+5.0 1.9 ±0.25 9.85 ±0.55 108.83 -3.63/+3.74 RBMN3H30 2000-190-0985-330

Two Coolant Holes 40℃ Raw

single-straight-hole
single-straight-hole-raw
D L d DI p Type
mm mm mm mm mm
6.00 +0.6/+1.0 330 +10/+5.0 0.70 ±0.15 1.9 ±0.20 22.46 0.63/+0.66 RBMN2H40 0600-070-0190-330
8.00 +0.6/+1.0 330 +10/+5.0 0.65 ±0.15 2.4 ±0.35 29.95 -0.83/+0.86 RBMN2H40 0800-065-0240-330
10.00 +0.6/+1.0 330 +10/+5.0 0.80 ±0.15 3.1 ±0.45 37.44 -1.06/+1.07 RBMN2H40 1000-080-0310-330
12.00 +0.7/+1.1 330 +10/+5.0 0.90 ±0.15 3.8 ±0.45 44.93 -1.27/+1.28 RBMN2H40 1200-090-0380-330
14.00 +0.7/+1.1 330 +10/+5.0 1.00 ±0.20 4.3 ±0.45 52.42 -1.47/+1.50 RBMN2H40 1400-100-0430-330
16.00 +0.7/+1.1 330 +1.0/+5.0 1.20 ±0.20 5.1 ±0.45 59.9 -1.68/+1.73 RBMN2H40 1600-120-0510-330
18.00 +0.7/+1.1 330 +10/+5.0 1.40 ±0.25 5.9 ±0.45 67.39 -1.89/+1.94 RBMN2H40 1800-140-0590-330
25.00 +0.8/+1.2 330 +1.0/+5.0 1.75 ±0.25 7.6 ±0.55 93.58 -2.59/+2.74 RBMN2H40 2500-175-0760-330

Three Coolant Holes 40℃ Raw

single-straight-hole
single-straight-hole-raw
D L d Dl p Type
mm mm mm mm mm
6.00 +0.6/+1.0 330 +1.0/+5.0 0.5 ±0.15 2.05 ±0.25 22.46 -0.63/+0.66 RBMN3H40 0600-050-020330
8.00 +0.7/+1.1 330 +1.0/+5.0 0.65 ±0.15 2.55 ±0.25 29.95 -0.831+0.86 RBMN3H40 0800-065-0255-330
10.00 +0.7/+1.1 330 +1.0/+5.0 0.8 ±0.15 3.35 ±0.35 37.44 -1.06/+1.07 RBMN3H40 1000-080-0335..330
12.00 +0.7/+1.1 330 +1.O/+5.O 0.9 ±0.20 3.95 ±0.45 44.93 -1.271+1.28 RBMN3H40 1200-090-0395-330