We are Importer, Supplier, Trader, Exporter of high quality SC (Solid Carbide) Square Flats / Strips / Patti, SC (Solid Carbide) Rectangular Flats / Strips / Patti, Industrial Carbide Cutting Tools, Carbide Tools Raw Materials, Carbide Toolings, Solid Carbide Cutting Tools (SC Cutting Tools) from Akurdi, Pimpri Chinchwad, Pune, Maharashtra, India. Also; we provide these products of the popular brand Achteck too. Majorly we provide our whole range to customers from ALL OVER PAN INDIA.


Solid Carbide Flats / Strips / Patti

SC (Solid Carbide) Square / Rectangular Flats / Strips / Patti; which are recognized for their high hardness, toughness, and wear resistance, are essential components in a variety of industrial applications. These strips, made of tungsten carbide particles linked with a strong metal binder, provide unrivaled performance in cutting, machining, and wear-resistant applications. This article delves into the composition, characteristics, uses, and advantages of carbide strips, emphasizing their importance in modern manufacturing and engineering.

Composition

Carbide strips are made up of tungsten carbide (WC) particles bound together by a metal binder, usually cobalt or nickel. The perfect combination of tungsten carbide and binder material, along with modern manufacturing processes including powder metallurgy and sintering, produces a homogenous structure with outstanding mechanical qualities. This particular combination gives carbide strips remarkable hardness, wear resistance, and toughness, making them perfect for demanding industrial applications.

Carbide Cutting Tools, Cemented Carbide Rods, Carbide Strips

Advantages

Extreme Hardness: Carbide strips have incredible hardness, surpassing that of steel and many other materials. Carbide strips' intrinsic hardness allows them to sustain strong compressive stresses while resisting deformation, making them perfect for cutting, shaping, and forming applications.

Superior Wear Resistance: The fine-grained structure of carbide strips, combined with the hardness of tungsten carbide, gives outstanding resistance to wear and abrasion. This wear resistance offers a longer tool life and lower maintenance costs in high-use applications.

High Toughness: Despite their exceptional hardness, carbide strips are durable enough to endure impact and shock loads, reducing the danger of chipping or fracture during milling processes. This hardness improves tool durability and dependability in harsh operating environments.

Chemical Stability: Tungsten carbide, combined with the binder metal, is highly resistant to chemical corrosion and oxidation, ensuring long-term performance and dependability under tough working conditions.

Temperature Resistance: Carbide strips maintain mechanical qualities at high temperatures, making them ideal for high-speed machining and cutting applications requiring thermal stability.

Carbide Cutting Tools, Cemented Carbide Rods, Carbide Strips

Applications

Cutting tools Cutting tools, such as saw blades, router bits, and inserts, are made mostly from carbide strips. Their excellent hardness and wear resistance make them ideal for precise machining operations in the metalworking, woodworking, and composite material processing sectors.

Wear Parts: Carbide strips are used to create wear-resistant components for machinery and equipment such as wear plates, bushings, and punches. Their high wear resistance extends service life and reduces downtime in abrasive-wearing industrial applications.

Metal Forming: Carbide strips are used as dies, punches, and tool inserts in stamping, forging, and extrusion operations. Their hardness and toughness allow for accurate shaping and forming of metal components, increasing productivity and product quality.

Mining and Construction: Carbide strips find use in mining and construction equipment for manufacturing rock drilling tools, cutting picks, and wear-resistant components. Their durability and wear resistance make them suitable for demanding applications in excavation, tunneling, and earthmoving operations.

Cost Savings: Although carbide strips may have a higher initial cost, their superior performance and longevity result in substantial cost savings over the long term through reduced tooling expenses and increased operational efficiency.

SC (Solid Carbide) Square / Rectangular Flats / Strips / Patti

single-straight-hole
single-straight-hole-raw
T w L Type
mm mm mm
2 +0.2/+0.5 3 +0.2/+0.5 310/330 +0.5/+6 TM 2-3-310/330
2 +0.2/+0.5 4 +0.2/+0.5 310/330 +0.5/+6 TM 24-310/330
2 +0.2/+0.5 5 +0.2/+0.5 310/330 +0.3+6 TM 2-5-310/330
2 +0.2/+0.5 6 +0.2/+0.5 310/330 +0.5/+6 TM 2-6-310/330
2 +0.2/+0.5 8 +0.2/+0.5 310/330 +0.5/+6 TM 2-8-310/330
2 +0.2/+0.5 10 +0.2/+0.5 310/330 +0.5/+6 TM 2-10-310/330
2 +0.2/+0.5 12 +0.2/+0.5 310/330 +0.5/+6 TM 2-12-310/330
2 +0.2/+0.5 14 +0.2/+0.5 310/330 +0.5/+6 TM 2-14-310/330
2 +0.2/+0.5 15 +0.2/+0.5 310/330 +0.5/+6 TM 2-15-310/330
2 +0.2/+0.5 16 +0.2/+0.5 310/330 +0.5/+6 TM 2-16-310/330
2 +0.2/+0.5 18 +0.2/+0.5 310/330 +0.5/+6 TM 2-18-310/330
2 +0.2/+0.5 19 +0.2/+0.5 310/330 +0.5/+6 TM 2-19-310/330
3 +0.2/+0.5 3 +0.2/+0.5 310/330 +0.5/+6 TM 3-3-310/330
3 +0.2/+0.5 4 +0.2/+0.5 310/330 +0.5/+6 TM 3-4-310/330
3 +0.2/+0.5 5 +0.2/+0.5 310/330 +0.5/+6 TM 3-5-310/330
3 +0.2/+0.5 6 +0.2/+0.5 310/330 +0.5/+6 TM 3-6-310/330
3 +0.2/+0.5 8 +0.2/+0.5 310/330 +0.5/+6 TM 3-8-310/330
3 +0.2/+0.5 9 +0.2/+0.5 310/330 +0.5/+6 TM 3-9-310/330
3 +0.2/+0.5 10 +0.2/+0.5 310/330 +0.5/+6 TM 3-10-310/330
3 +0.2/+0.5 11 +0.2/+0.5 310/330 +0.5/+6 TM 3-11-310/330
3 +0.2/+0.5 12 +0.2/+0.5 310/330 +0.5/+6 TM 3-12-310/330
3 +0.2/+0.5 13 +0.2/+0.5 310/330 +0.5/+6 TM 3-13-310/330
3 +0.2/+0.5 14 +0.2/+0.5 310/330 +0.5/+6 TM 3-14-310/330
3 +0.2/+0.5 15 +0.2/+0.5 310/330 +0.5/+6 TM 3-15-310/330
3 +0.2/+0.5 16 +0.2/+0.5 310/330 +0.5/+6 TM 3-16-310/330
3 +0.2/+0.5 18 +0.2/+0.5 310/330 +0.5/+6 TM 3-18-310/330
3 +0.2/+0.5 19 +0.2/+0.5 310/330 +0.5/+6 TM 3-19-310/330
3 +0.2/+0.5 20 +0.2/+0.5 310/330 +0.5/+6 TM 3-20-310/330
3 +0.2/+0.5 22 +0.2/+0.5 310/330 +0.5/+6 TM 3-22-310/330
3 +0.2/+0.5 25 +0.2/+0.5 310/330 +0.5/+6 TM 3-25-310/330
3 +0.2/+0.5 28 +0.2/+0.5 310/330 +0.5/+6 TM 3-28-310/330
3 +0.2/+0.5 30 +0.2/+0.5 310/330 +0.5/+6 TM 3-30-310/330
4 +0.2/+0.5 5 +0.2/+0.5 310/330 +0.5/+6 TM 4-5-310/330
4 +0.2/+0.5 6 +0.2/+0.5 310/330 +0.5/+6 TM 4-6-310/330
4 +0.2/+0.5 8 +0.2/+0.5 310/330 +0.5/+6 TM 4-8-310/330
4 +0.2/+0.5 10 +0.2/+0.5 310/330 +0.5/+6 TM 4-10-310/330
4 +0.2/+0.5 12 +0.2/+0.5 310/330 +0.5/+6 TM 4-12-310/330
4 +0.2/+0.5 13 +0.2/+0.5 310/330 +0.5/+6 TM 4-13-310/330
4 +0.2/+0.5 14 +0.2/+0.5 310/330 +0.5/+6 TM 4-14-310/330
4 +0.2/+0.5 15 +0.2/+0.5 310/330 +0.5/+6 TM 4-15-310/330
4 +0.2/+0.5 16 +00.2/+0.5 310/330 +0.5/+6 TM 4-16-310/330
4 +0.2/+0.5 18 +0.2/+0.5 310/330 +0.5/+6 TM 4-18-310/330
4 +0.2/+0.5 20 +0.2/+0.5 310/330 +0.5/+6 TM 4-20-310/330
4 +0.2/+0.5 22 +0.2/+0.5 310/330 +0.5/+6 TM 4-22-310/330
4 +0.2/+0.5 25 +0.2/+0.5 310/330 +0.5/+6 TM 4-25-310/330
4 +0.2+0.5 30 +0.2/+0.5 310/330 +0.5/+6 TM 4-30-310/330
5 +0.2/+0.5 6 +0.2/+0.5 310/330 +0.5/+6 TM 5-6-310/330
5 +0.2/+0.5 7 +0.2/+0.5 310/330 +0.5/+6 TM 5-7-310/330
5 +0.2/+0.5 8 +0.2/+0.5 310/330 +0.5/+6 TM 5-8-310/330
5 +0.2/+0.5 10 +0.2/+0.5 310/330 +0.5/+6 TM 5-10-310/330
5 +0.2/+0.5 12 +0.2/+0.5 310/330 +0.5/+6 TM 5-12-310/330
5 +0.2/+0.5 13 +0.2/+0.5 310/330 +0.5/+6 TM 5-13-310/330
5 +0.2/+0.5 14 +0.2/+0.5 310/330 +0 5/+6 TM 5-14-310/330
5 +0.2/+0.5 15 +0.2/+0.5 310/330 +0.5/+6 TM 5-15-310/330
5 +0.2/+0.5 16 +0.2/+0.5 310/330 +0.5/+6 TM 5-16-310/330
5 +0.2/+0.5 18 +0.2/+0.5 310/330 +0.5/+6 TM 5-18-310/330
5 +0.2/+0.5 20 +0.2/+0.5 310/330 +0.5/+6 TM 5-20-310/330
5 +0.2/+0.5 22 +0.2/+0.5 310/330 +0.5/+6 TM 5-22-310/330
5 +0.2/+0.5 25 +0.2/+0.5 310/330 +0.5/+6 TM 5-25-310/330
5 +0.2/+0.5 28 +0.2/+0.5 310/330 +0.5/+6 TM 5-28-310/330
5 +0.2/+0.5 30 +0.2/+0.5 310/330 +0 5/+6 TM 5-30-310/330

SC (Solid Carbide) Square / Rectangular Flats / Strips / Patti - Customized Products

Length from 14 mm to 8OO mm
Diameter from 1 mm to 50 mm
Stepped Rods
Anti-seismic Tool Blanks