We are Importer, Supplier, Trader, Exporter of high quality Solid Carbide Rods (SC Rods) / Cutting Rods, Industrial Carbide Cutting Tools, Carbide Tipped Tools, Carbide Tools Raw Materials, Carbide Toolings, Solid Carbide Cutting Tools (SC Cutting Tools) from Akurdi, Pimpri Chinchwad, Pune, Maharashtra, India. Also; we provide these products of the popular brand Achteck too. Majorly we provide our whole range to customers from ALL OVER PAN INDIA.


SC (Solid Carbide) Rods / Cutting Rods

Cemented solid carbide rods provide the ideal combination of toughness and hardness, providing unparalleled performance in precision machining applications. These rods, which combine the resilience of cemented carbide with the hardness of solid carbide, are vital in industries that need precision, durability, and efficiency. This article looks at the composition, qualities, uses, and benefits of cemented solid carbide rods, providing light on their critical role in modern production.

Composition

Cemented solid carbide rods are made from a combination of tungsten carbide (WC) particles and a strong metal binder, usually cobalt (Co) or nickel. Tungsten carbide grains are bound together with the binder phase via a precise sintering technique, resulting in a strong and uniform structure. This mix of materials gives the rods remarkable hardness, wear resistance, and toughness, making them perfect for difficult machining jobs.

  • Descriprion
  • Properties
Diameter(mm) Length Type
mm mm
2.0O +0.3/+0.5 310/330 O. 5/+6 RBMN 0200-310/330
3.00 +0.3/+0 310/330 +0.5/+6 RBMN 0300-310/330
4.00 +0.3/+0.5 310/330 +0.51+6 RBMN 0400-310/330
5.00 +0.3/+0.5 310/330 +0.5/+6 RBMN 0500-310/330
6.00 +0.3/+0.5 .310/330 +0.5/+6 RBMN 0600-310/330
7.00 +0.3/+0.5 310/330 +0.5/+6 RBMN 0700-310/330
8.00 +0.3/+0.5 3.10/330 +0.5/+6 RBMN 0800-310/3.30
9.00 +0.3/+0.55 310/330 +0.5/+6 RBMN 0900-310/330
10.00 +0.3/+0.55 3.10/330 +0.5/+6 RBMN 1000-310/33.0
11.00 +0.3/+0.55 310/330 +0.5/+6 RBMN 1100-310/330
12.00 +0.3/+0.55 310/330 +0.5/+6 RBMN 1200-310/330
13.00 +0.3/+0.55 310/330 +0.5/+6 RBMN 1300-310/330
14.00 +0.3/+0.55 310/330 +0.5/+6 RBMN 1400-310/330
15.00 +0.3/+0.6 3.10/330 +0.5/+6 RBMN 1500-310/33.0
16.00 +0.3/+0.6 310/330 +0.5/+6 RBMN 1600-310/330
17.00 +0.3/+0.6 310/330 +0.5/+6 RBMN 1700-310/33.0
18.00 +0.3/+0.6 310/330 +0.5/+6 RBMN 1800-310/330
19.00 +0.3/+0.6 310/330 +0.5/+6 RBMN 1900-310/330
20.00 +0.3/+0.6 .310/330 +0.5/+6 RBMN 2000-310/3.30
21.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 2100-310/330
22.00 +0.35/+0.75 3.10/330 +0.5/+6 RBMN 2.200-310/.330
23.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 2300-310/330
24.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 2400-310/33.0
25.00 +0.35/40.75 310/330 +0.51+6 RBMN 2500-31015500
26.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 2600-310/3308
27.00 +0.35/+0.75 310/.330 +0.5/+6 RBMN 2700-310/3.30
28.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 2800-310/330
29.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 2900-310/330
30.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3000-310/330
31.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3100-310/330
32.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3200-310/3.30
33.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3300-310/330
34.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3400-310/330
35.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3500-3.103.330
36.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3600-310/330
37.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3700-310/330
38.00 +0.35/+0.75 310/3.30 +0.5/+6 RBMN 3800-310/.330
39.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 3900-310/330
40.00 +0.35/+0.75 310/3.30 +0.5/+6 RBMN 4000-310/.330
41.00 +0.35/+0.75 310/330 +0.5/+6 RBMN 4100-310/330
42.00 +0.35/+0.75 310/33.0 +0.5/+6 RBMN 4200-310/330
Tolerance
Diameter (mm) Strightness (mm)
3 ≤ D ≤ 14 0.30
D > 14 0.35
Carbide Cutting Tools, Cemented Carbide Rods, Carbide Strips

Advantages

Extended Tool Life: Cemented solid carbide rods have a much longer tool life than traditional tool materials, decreasing tool replacement frequency and downtime in machining processes.

Enhanced Machining Efficiency:: Cemented solid carbide rods' outstanding hardness and wear resistance allow for greater cutting speeds, feeds, and material removal rates, resulting in increased productivity and cost savings.

Improved Surface Finish: Improved Surface Finish: Cemented solid Carbide Cutting Tools achieve improved surface finishes and dimensional precision, reducing the requirement for subsequent machining operations and enhancing overall component quality.

Versatility: Cemented solid carbide rods may be carefully built to fulfill a variety of machining needs, such as high-speed machining, hard milling, and dry cutting, making them appropriate for a wide range of industries and materials.

Carbide Cutting Tools, Cemented Carbide Rods, Carbide Strips

Applications

Precision Machining: Cemented solid carbide rods are commonly utilized in precision machining applications such as milling, drilling, and turning. They form the foundation for the production of cutting tools such as end mills, Industrial Drills, reamers, and inserts, allowing for high-precision and high-efficiency machining of a wide range of materials.

Metalworking: Cemented solid carbide rods are used in the machining of ferrous and nonferrous metals such as stainless steel, aluminum, and titanium. Their high cutting capability and wear resistance make them essential for manufacturing complicated components with tight tolerances.

Tool And Die Manufacturing: requires cemented solid carbide rods, which are utilized in stamping, forging, and molding processes. Their hardness and wear resistance enable long tool life and constant component quality, which increases productivity and lowers manufacturing costs.

Woodworking Tools: that use cemented solid carbide rods include router bits, saw blades, and planer knives. Their strong cutting edges and endurance allow for accurate shaping and finishing of wood and composite materials, producing high-quality woodworking products.